NU Military Tuition and Fees

View the 2023-2024 cost of attendance. Cost of attendance is a figure used by our Financial Aid Office to help determine your award eligibility. The cost of attendance is an estimated figure that captures direct and indirect expenses you may incur while in school.

Tuition data last updated September 30, 2024.

Programs Base Per Course Tuition Rate Base Per Credit Rate Course Material Fee (Per Course) Total Estimated Cost of Program Total Estimated Cost of Program (Active Duty)
Associate of Arts in General Education $1,665 $370 $150 $34,485 $14,193
Bachelor of Arts in Communication $1,665 $370 $20 $67,400 $29,880
Bachelor of Arts in Digital Media Design $1,665 $370 $20 $67,400 $29,880
Bachelor of Arts in English $1,665 $370 $20 $67,400 $29,880
Bachelor of Arts in General Studies $1,665 $370 $20 $67,400 $29,880
Bachelor of Arts in History $1,665 $370 $20 $67,400 $29,880
Bachelor of Arts in Integrative Psychology $1,665 $370 $20 $67,400 $29,880
Bachelor of Arts in Interdisciplinary Studies $1,665 $370 $20 $67,400 $29,880
Bachelor of Arts in Psychology $1,665 $370 $20 $67,400 $29,880
Bachelor of Arts in Sociology $1,665 $370 $20 $67,400 $29,880
Bachelor of Arts in Sport Psychology $1,665 $370 $20 $67,400 $29,880
Bachelor of Science in Biology $1,665 $370 $20 $67,400 $29,880
Bachelor of Science in Electrical and Computer Engineering $1,665 $370 $20 $67,400 $29,880
Bachelor of Science in Manufacturing Design Engineering Technology $1,665 $370 $20 $67,400 $29,880
Master of Arts in Counseling Psychology (California) $1,989 $442 $20 $40,180 $19,620
Master of Arts in English $2,147 $477 $20 $21,670 $9,810
Master of Arts in Human Behavior Psychology $1,989 $442 $20 $24,108 $11,772
Master of Arts in Sport and Performance Psychology $1,989 $442 $20 $30,135 $14,715
Master of Arts in Strategic Communication $1,989 $442 $20 $20,090 $9,810
Master of Forensic Sciences $1,989 $442 $20 $24,108 $11,772
Programs Base Per Course Tuition Rate Base Per Credit Rate Course Material Fee (Per Course) Total Estimated Cost of Program Total Estimated Cost of Program (Active Duty)
Bachelor of Arts in Integrated Marketing Communications $1,665 $370 $20 $67,400 $29,880
Bachelor of Arts in Management $1,665 $370 $20 $67,400 $29,880
Bachelor of Business Administration $1,665 $370 $20 $67,400 $29,880
Bachelor of Public Administration $1,665 $370 $20 $67,400 $29,880
Bachelor of Science in Accounting $1,665 $370 $20 $67,400 $29,880
Bachelor of Science in Construction Management $1,665 $370 $20 $67,400 $29,880
Bachelor of Science in Financial Management $1,665 $370 $20 $67,400 $29,880
Bachelor of Science in Human Resource Management $1,566 $348 $20 $63,440 $29,880
Bachelor of Science in Logistics and Supply Chain Management $1,566 $348 $20 $63,440 $29,880
Bachelor of Science in Marketing $1,566 $348 $20 $63,440 $29,880
Bachelor of Science in Organizational Leadership $1,665 $370 $20 $67,400 $29,880
Bachelor of Science in Project Management $1,566 $348 $20 $63,440 $29,880
Doctor of Business Administration $3,315 $1,105 $125 $58,930 $50,091
Doctor of Philosophy in Human Resource Management $3,705 $1,235 $135 $77,250 $65,663
Doctor of Philosophy in Organizational Leadership $3,723 $1,241 $110 $77,110 $65,544
Doctor of Philosophy of Business Administration $3,723 $1,241 $125 $77,410 $65,799
Master in Criminal Justice Leadership $2,147 $477 $20 $23,837 $10,791
Master of Accounting $2,146 $477 $20 $21,660 $9,810
Master of Arts in Human Resource Management $2,268 $504 $20 $25,168 $10,791
Master of Global Human Resources $4,253 $945 $125 $44,230 $37,596
Master of Science in Marketing $2,349 $522 $20 $23,690 $9,810
Master of Science in Organizational Leadership $1,989 $442 $20 $24,108 $11,772
Post-Baccalaureate Certificate in Business $2,880 $960 $130 $9,480 $8,058
Post-Master’s Certificate in Business $3,417 $1,139 $130 $21,732 $18,473
Programs Base Per Course Tuition Rate Base Per Credit Rate Course Material Fee (Per Course) Total Estimated Cost of Program Total Estimated Cost of Program (Active Duty)
Associate of Science in Paralegal Studies $1,665 $370 $20 $32,015 $14,193
Bachelor of Arts in Pre-Law Studies $1,665 $370 $20 $67,400 $29,880
Bachelor of Science in Criminal Justice Administration $1,665 $370 $20 $67,400 $29,880
Bachelor of Science in Healthcare Administration $1,665 $370 $20 $67,400 $29,880
Bachelor of Science in Homeland Security and Emergency Management $1,665 $370 $20 $67,400 $29,880
Bachelor of Science in Paralegal Studies $1,665 $370 $20 $67,400 $29,880
Doctor of Criminal Justice $3,288 $1,096 $135 $62,064 $52,755
Doctor of Public Administration $2,910 $970 $135 $55,260 $46,971
Graduate Certificate in Forensic and Crime Scene Investigations $1,989 $442 $20 $14,063 $5,229
Juris Doctor $2,070 $690 $296 $80,894 $68,760
Master of Science in Homeland Security and Emergency Management $2,088 $464 $20 $25,296 $11,772
Paralegal Specialist Certificate - Corporations $1,665 $370 $20 $33,700 $14,940
Paralegal Specialist Certificate - Criminal Law $1,665 $370 $20 $33,700 $14,940
Paralegal Specialist Certificate - Litigation $1,665 $370 $20 $33,700 $14,940
Post-Master's Certificate $3,417 $1,139 $130 $21,732 $18,473
Programs Base Per Course Tuition Rate Base Per Credit Rate Course Material Fee (Per Course) Total Estimated Cost of Program Total Estimated Cost of Program (Active Duty)
Bachelor of Arts in Early Childhood Development with an Inspired Teaching and Learning Preliminary Multiple Subject Teaching Credential (California) $1,665 $370 $20 $67,400 $29,880
Bachelor of Arts in Interdisciplinary Studies With an Inspired Teaching and Learning Preliminary Multiple Subject Teaching Credential (California) $1,665 $370 $20 $67,400 $29,880
Bachelor of Arts in Social Science with an Inspired Teaching and Learning Preliminary Single Subject Credential (California) $1,665 $370 $20 $67,400 $29,880
Bachelor of Arts Major in Early Childhood Education $1,665 $370 $20 $67,400 $29,880
Clear Administrative Services Credential Induction Program $1,989 $442 $20 $8,036 $2,988
Doctor of Education $2,928 $976 $135 $55,584 $47,247
Doctor of Education in Educational Leadership $2,856 $952 $135 $54,288 $46,145
Doctor of Education in Instructional Design $2,661 $887 $135 $50,778 $43,162
Doctor of Philosophy in Education $3,540 $1,180 $135 $73,950 $62,858
Doctor of Philosophy in Educational Leadership $3,579 $1,193 $135 $74,730 $63,521
Doctor of Philosophy in Instructional Design $3,504 $1,168 $135 $73,230 $62,246
Education Specialist $2,703 $901 $125 $31,558 $26,825
Education Specialist in Educational Leadership $2,703 $901 $135 $31,668 $26,918
Foreign Credential Bridge Program $1,665 $370 $20 $20,220 $8,964
Inspired Teaching and Learning Preliminary Multiple Subject Credential $1,989 $442 $20 $24,108 $8,964
Inspired Teaching and Learning Preliminary Multiple Subject Credential Internship $1,989 $442 $20 $40,180 $14,940
Inspired Teaching and Learning Preliminary Single Subject Credential $1,989 $442 $20 $24,108 $8,964
Inspired Teaching and Learning Preliminary Single Subject Credential Internship $1,989 $442 $20 $40,180 $14,940
Master of Arts in Education $1,989 $442 $20 $20,090 $9,810
Master of Arts in Social Emotional Learning $1,989 $442 $20 $20,090 $9,810
Master of Bilingual Education with a Preliminary Multiple Subject Teaching Credential Internship Option with Bilingual Authorization (Spanish) (California) $1,989 $442 $20 $48,216 $23,544
Master of Bilingual Education with a Preliminary Multiple Subject Teaching Credential with Bilingual Authorization (Spanish) (California) $1,989 $442 $20 $48,216 $23,544
Master of Bilingual Education with a Preliminary Single Subject Teaching Credential Internship Option with Bilingual Authorization (Spanish) (California) $1,989 $442 $20 $48,216 $23,544
Master of Bilingual Education with a Preliminary Single Subject Teaching Credential with Bilingual Authorization (Spanish) (California) $1,989 $442 $20 $48,216 $23,544
Master of Education $2,229 $743 $110 $23,840 $20,264
Master of Education in Educational Leadership $2,193 $731 $125 $23,630 $20,086
Master of Education in Inspired Teaching and Learning with Preliminary with a Preliminary Multiple or Single Subject Teaching Credential and Internship Option (California) $1,989 $442 $20 $32,144 $15,696
Master of Science in Applied Behavioral Analysis $2,088 $464 $20 $21,080 $9,810
Master of Science in Applied School Leadership with Preliminary Administrative Services Credential Option (in Partnership with County Offices of Education) (California) $1,989 $442 $20 $20,090 $9,810
Master of Science in Educational Administration with a Preliminary Administrative Services Credential Option (California) $1,989 $442 $20 $24,108 $11,772
Master of Science in Educational Counseling Community College Counseling $2,088 $464 $20 $27,404 $12,753
Master of Science in Educational Counseling with Internship Option (California) $2,088 $464 $20 $27,404 $12,753
Master of Science in Higher Education Administration $1,989 $442 $20 $20,090 $9,810
Master of Science in Learning Experience Design and Educational Technology $1,989 $442 $20 $20,090 $9,810
Master of Science in School Psychology with Pupil Personnel Services Credential (California) $1,989 $442 $20 $26,117 $12,753
Master’s of Early Childhood Education $1,989 $442 $20 $20,090 $9,810
Post-Baccalaureate Certificate $2,229 $743 $130 $16,963 $14,419
Post-Master’s Certificate $2,928 $976 $130 $18,798 $15,979
Preliminary Administrative Services Credential (California) $1,989 $442 $20 $16,072 $5,976
Preliminary Education Specialist Authorization: Extensive Support Needs Teaching Credential with Internship option (California) $1,989 $442 $20 $44,198 $16,434
Preliminary Education Specialist Authorization: Mild to Moderate Support Needs Teaching Credential with Internship option (California) $1,989 $442 $20 $44,198 $16,434
Programs Base Per Course Tuition Rate Base Per Credit Rate Course Material Fee (Per Course) Total Estimated Cost of Program Total Estimated Cost of Program (Active Duty)
Bachelor of Science in Allied Health $1,665 $370 $20 $67,400 $29,880
Bachelor of Science in Clinical Laboratory Science $1,665 $370 $20 $67,400 $29,880
Bachelor of Science in Nursing – Generic Entry $1,832 $407 $850 $107,280 $29,880
Bachelor of Science in Nursing – RN to BSN Completion $1,665 $370 $20 $67,400 $29,880
Bachelor of Science in Nursing (Second Bachelor's) $1,832 $407 $850 $107,280 $29,880
Bachelor of Science in Public Health $1,665 $370 $20 $67,400 $29,880
Doctor of Health Administration $2,763 $921 $135 $58,410 $49,649
Doctor of Nurse Anesthesia Practice $1,989 $442 $20 $68,306 $33,354
Doctor of Nursing Practice in Executive Leadership $2,142 $714 $135 $30,051 $25,544
Family Nurse Practitioner Certificate $2,025 $450 $20 $20,450 $7,470
LVN to RN 30 Unit Option Certificate $1,989 $442 $20 $26,117 $9,711
Master of Healthcare Administration $2,111 $469 $20 $27,703 $12,753
Master of Public Administration $1,989 $442 $20 $24,108 $11,772
Master of Public Health $1,989 $442 $20 $24,108 $11,772
Master of Science in Health Informatics $1,989 $442 $20 $24,108 $11,772
Master of Science in Nursing $2,025 $450 $1,330 $80,520 $23,544
Post-Graduate Psychiatric Mental Health Nurse Practitioner Certificate $3,150 $700 $1,300 $44,500 $7,470
Post-Master’s Certificate in Nursing Quality and Safety $1,989 $633 $110 $13,044 $11,088
Programs Base Per Course Tuition Rate Base Per Credit Rate Course Material Fee (Per Course) Total Estimated Cost of Program Total Estimated Cost of Program (Active Duty)
Bachelor of Science in Computer Science $1,566 $348 $20 $63,440 $29,880
Bachelor of Science in Cybersecurity $1,665 $370 $20 $67,400 $29,880
Bachelor of Science in Data Science $1,566 $348 $20 $23,790 $11,205
Bachelor of Science in Information Systems $1,665 $370 $20 $67,400 $29,880
Doctor of Philosophy in Computer Science $3,117 $1,039 $135 $65,490 $55,667
Doctor of Philosophy in Cybersecurity $3,117 $1,039 $135 $65,490 $55,667
Doctor of Philosophy in Data Science $3,216 $1,072 $135 $67,470 $57,350
Doctor of Philosophy in Technology Management $3,000 $1,000 $80 $62,050 $52,743
Graduate Certificate in AI and Machine Learning $1,989 $442 $20 $10,045 $3,735
Master of Science in Computer Science $1,989 $442 $20 $26,117 $12,753
Master of Science in Cybersecurity $1,989 $442 $20 $26,117 $12,753
Master of Science in Data Science $1,989 $442 $20 $30,135 $14,715
Master of Science in Engineering Management $2,228 $495 $20 $29,224 $12,753
Master of Science in Information Technology $2,451 $817 $125 $26,210 $22,279
Master of Science in Technology Management $2,340 $780 $95 $24,800 $21,080
Programs Base Per Course Tuition Rate Base Per Credit Rate Course Material Fee (Per Course) Total Estimated Cost of Program Total Estimated Cost of Program (Active Duty)
Certificate in Alcohol and Drug Abuse Counseling $1,989 $370 $20 $20,090 $7,470
Doctor of Clinical Psychology $3,987 $886 $20 $428,749 $104,967
Doctor of Philosophy in Marriage and Family Therapy $3,255 $1,085 $115 $84,700 $71,995
Doctor of Philosophy in Psychology $3,342 $1,114 $130 $69,890 $59,407
Doctorate of Marriage and Family Therapy $3,255 $1,085 $105 $84,450 $71,783
Graduate Certificate in Consciousness, Psychology and Transformation $3,150 $700 $20 $28,530 $6,723
Master of Arts in Consciousness, Psychology and Transformation $3,150 $700 $20 $107,780 $33,354
Master of Arts in Marriage and Family Therapy $2,739 $913 $125 $46,274 $39,333
Master of Arts in Psychology $2,568 $856 $135 $27,480 $23,358
Master of Arts in Sport and Performance Psychology with Specialization in Applied Mental Health Performance $3,150 $700 $20 $50,720 $15,696
Master of Science in Child and Adolescent Psychology $2,667 $889 $130 $28,420 $24,157
Master of Science in Clinical Mental Health Counseling $1,905 $635 $125 $41,050 $34,893
Master of Science in Forensic Psychology $2,616 $872 $125 $27,860 $23,681
Master of Science in Health Psychology $2,616 $872 $110 $27,710 $23,554
Master of Science in Industrial Organizational Psychology $2,667 $889 $115 $28,270 $24,030
Master of Science in Sport Psychology $2,748 $916 $135 $35,046 $29,790
Master of Social Work $2,328 $776 $125 $49,510 $42,084
Post-Baccalaureate Certificate in Marriage and Family Therapy $2,739 $913 $130 $17,664 $15,015
Post-Baccalaureate Certificate in Psychology $2,568 $856 $130 $19,336 $16,436
Post-Masters Certificate in Marriage and Family Therapy $3,255 $1,085 $130 $20,760 $17,646
Post-Masters Certificate in Psychology $3,444 $1,148 $130 $21,894 $18,610
Programs Base Per Course Tuition Rate Base Per Credit Rate Course Material Fee (Per Course) Total Estimated Cost of Program Total Estimated Cost of Program (Active Duty)
Professional Certificate in Organizational Wellness for Law Enforcement $1,989 $442 $20 $20,090 $7,470
ProgramsBase Per Course Tuition RateBase Per Course Tuition Rate (Active Duty)
Non-Degree (Undergraduate)$1,383$1,175
Non-Degree (Graduate)$2,760$2,346